We compare juicers and rate them for you!
We're organizing this overall juicer ratings page as your quick-guide to juicers. juicers are rated according to quality, performance, durability, look and feel, and price and are scored with five stars as highest and one star as lowest.
This is frequently updated everytime we have new juicer reviews and ratings to help you make your best juicer choice when buying a juicer.
| Name / Model | Look 'n Feel | Brief Specs | SRP | Warranty | Juicer Ratings |
| Breville Juice Fountain Elite - 800JEXL | ![]() |
1000 Watt / 2 speed setting / Die-Cast Housing / Dishwasher-safe parts / 3" Feed chute / Locking Arm Bolts |
$300 |
3 Years | ![]() 4.5 |
| Breville Fountain Juicer Compact - BJE200XL | ![]() |
Heavy duty compact juicer / 700 watt motor / 3" feed chute / 1 L juice jug with froth separator included. | $130 Check Discount |
1 Year | ![]() 3.5 |
| Breville Juice Fountain Professional - JE900 | ![]() |
600 watt motor / easy to clean / Extra wide feed chute / Large capacity pulp bin / stainless steel micromesh strainer | $170 Check Discount |
1 Year | ![]() 4.5 |
| Breville Ikon - BJE510XL | ![]() |
900 watt motor / 5 speed setting / Speed ranges from 6500 rpm to 12500 rpm / 3 inch feed chute | $250 Check Discount |
1 Year | ![]() 4.5 |
| Jack Lalanne Power Juicer Elite | ![]() |
Non-drip spout / sleek compact design / soy technology / dishwasher safe parts / extra-large chute / lifetime motor guarrantee | $200 | 60 Days | ![]() 2.5 |
| Acme Juicer 6001 | ![]() |
Stainless steel blade, basket, bowl, and top / 1/4 HP motor / 3600 RPM / 2 quart capacity | $220 Check Discount |
10 Years | ![]() 4 |
| Hamilton Big Mouth Pro Juice Extractor | ![]() |
Extra large feed chute / 1.1 HP motor / efficient with juicing solid fruits and vegetables / stainless micro-mesh strainer / off/on toggle switch | $75 Check Discount |
1 Year |
![]() 4
|
| Name / Model | Look 'n Feel | Brief Specs | SRP | Warranty | Juicer Ratings |
| Omega 8005 Juicer | ![]() |
Multi-function kitchen equipment / high juice yield / auto-pulp ejection / dual-stage juicing / 1/3 HP single-phase induction motor. | $260 Check Discount |
10 Years | ![]() 5 |
| Omega 8003 Juicer - Commercial Masticating Juicer | ![]() |
1/3 HP single-phase induction motor / dual-stage juicing / low speed of 80 RPM / no foaming, no clogging, no heat-up | $300 Check Discount |
10 Years | ![]() 5
|
| Super Angel AG-5500 Stainless Steel Juicer | ![]() |
All stainless steel twin-gear juicer / Surgical Stainless Steel parts / easy to clean / 3 HP / 86 RPM | $1,065 Check Discount |
5 Years | ![]() 5
|
| Super
Angel AG-3500 Stainless Steel Juicer |
![]() |
All stainless steel twin-gear juicer made up of surgical materials / 3 HP / 86 RPM | $1,200 Check Discount |
5 Years | ![]() 5
|
| Lexen Healthy Juicer | ![]() |
Multi-purpose masticating - wheatgrass juicer / powrful masticating juicer / easy to clean | $190 Check Discount |
8
Years (motor) 1 Year (parts) |
![]() 4.5
|
| Samson / Matson 6-in-1 Juicer GB9001 | ![]() |
Great single-gear auger / 80 RPM / easy to operate and clean / dishwasher safe top-rack | $300 Check Discount |
10
Years (motor) 5 Years (parts) |
![]() 4.5
|
| Champion Masticating Juicer G5-PG710 | ![]() |
1.75" diameter feed tube / 650 watt / 1725 RPM / 110 V / Heavey duty General Electric motor | $300 Check Discount |
10 Years | ![]() 4.5
|
| Name / Model | Look 'n Feel | Brief Specs | SRP | Warranty | Juicer Ratings |
| Hamiltion Citrus Juicer - 932 Commercial | ![]() |
commercial manual citrus juicer / exerts up to 2,000 pounds of pressure for maximum juice extraction | $240 Check Discount |
1 Year |
![]() 4.5
|
| Black and Decker Citrus Mate - CJ525 |
![]() |
Large 1 liter pitcher / adjustable pulp control / easy-pour spout / small and large cones for lemons / limes and oranges | $21 Check Discount |
1 Year |
![]() 4 |
| Breville Citrus Juicer | ![]() |
Powerful citrus press with industrial strength / whisper quite motor / drip-stop juice spout | $240 Check Discount |
1 Year | ![]() 4.5
|